Battle for White House
|
|
|
270 Electoral Votes Needed To Win (Recent Race Changes)
| Likely Obama (37) |
|---|
| Connecticut (7) |
| Maine (4) |
| New Jersey (14) |
| Washington (12) |
| Solid Obama
|
| Leans Obama (22) |
|---|
| Minnesota (10) |
| New Mexico (5) |
| Oregon (7)
|
| Toss Up (156) |
|---|
| Colorado (9) |
| Florida (29) |
| Iowa (6) |
| Michigan (16) |
| Missouri (10) |
| Nevada (6) |
| New Hampshire (4) |
| North Carolina (15) |
| Ohio (18) |
| Pennsylvania (20) |
| Virginia (13) |
| Wisconsin (10)
|
| Leans Romney (31) |
|---|
| Arizona (11) |
| Indiana (11) |
| South Carolina (9)
|
| Likely Romney (74) |
|---|
| Georgia (16) |
| Montana (3) |
| North Dakota (3) |
| South Dakota (3) |
| Tennessee (11) |
| Texas (38) |
| Solid Romney
|
| Date | State | Previous Status | New Status | RCP Electoral Count | RCP National Avg. | |
|---|---|---|---|---|---|---|
| 10/11 | Michigan | Leans Obama | »»» | Toss Up | Obama 201 – Romney 181 | Romney +0.7 |
| 10/10 | New Hampshire | Leans Obama | »»» | Toss Up | Obama 217 – Romney 181 | Romney +1.5 |
| 10/10 | Pennsylvania | Leans Obama | »»» | Toss Up | Obama 217 – Romney 181 | Romney +1.5 |
| 10/10 | Wisconsin | Leans Obama | »»» | Toss Up | Obama 217 – Romney 181 | Romney +1.5 |
| 10/5 | Ohio | Leans Obama | »»» | Toss Up | Obama 251 – Romney 181 | Obama +2.6 |
Click Here for More Electoral College Map Changes
RCP Electoral Spread
2012MarMayJulSep-1000100
| State | Obama | Romney | RCP Average | RCP Status | 2008 | 2004 | 2000 |
|---|---|---|---|---|---|---|---|
| Ohio (18) | 47.6 | 46.3 | Obama +1.3 | Toss Up | Obama +4.6 | Bush +2.1 | Bush +3.5 |
| Virginia (13) | 48.0 | 47.6 | Obama +0.4 | Toss Up | Obama +6.3 | Bush +8.2 | Bush +8.1 |
| Florida (29) | 46.7 | 48.7 | Romney +2.0 | Toss Up | Obama +2.8 | Bush +5.0 | Bush +0.1 |
| Wisconsin (10) | 50.0 | 47.7 | Obama +2.3 | Toss Up | Obama +13.9 | Kerry +0.4 | Gore +0.2 |
| Colorado (9) | 47.0 | 47.7 | Romney +0.7 | Toss Up | Obama +9.0 | Bush +4.7 | Bush +8.4 |
| Iowa (6) | 48.6 | 45.4 | Obama +3.2 | Toss Up | Obama +9.5 | Bush +0.7 | Gore +0.3 |
| Nevada (6) | 48.2 | 46.6 | Obama +1.6 | Toss Up | Obama +12.5 | Bush +2.6 | Bush +3.5 |
| Michigan (16) | 48.8 | 44.4 | Obama +4.4 | Toss Up | Obama +16.4 | Kerry +3.4 | Gore +5.2 |
| New Hampshire (4) | 48.0 | 47.3 | Obama +0.7 | Toss Up | Obama +9.6 | Kerry +1.3 | Bush +1.3 |
| Missouri (10) | 43.8 | 49.0 | Romney +5.2 | Toss Up | McCain +0.1 | Bush +7.2 | Bush +3.3 |
| Pennsylvania (20) | 47.8 | 43.3 | Obama +4.5 | Toss Up | Obama +10.3 | Kerry +2.5 | Gore +4.2 |
| North Carolina (15) | 46.0 | 49.3 | Romney +3.3 | Toss Up | Obama +0.3 | Bush +12.4 | Bush +12.8 |
| Arizona (11) | 42.7 | 50.3 | Romney +7.6 | Leans GOP | McCain +8.5 | Bush +10.5 | Bush +6.3 |
| Minnesota (10) | 50.3 | 41.0 | Obama +9.3 | Leans Dem | Obama +10.3 | Kerry +3.5 | Gore +2.4 |
| Oregon (7) | 50.0 | 41.5 | Obama +8.5 | Leans Dem | Obama +16.4 | Kerry +4.2 | Gore +0.5 |
| New Mexico (5) | 50.8 | 41.5 | Obama +9.3 | Leans Dem | Obama +15.1 | Bush +0.7 | Gore +0.1 |
| Connecticut (7) | 53.0 | 42.7 | Obama +10.3 | Likely Dem | Obama +22.4 | Kerry +10.3 | Gore +17.5 |
| Georgia (16) | 39.0 | 52.3 | Romney +13.3 | Likely GOP | McCain +5.2 | Bush +16.6 | Bush +11.7 |
| New Jersey (14) | 53.0 | 38.7 | Obama +14.3 | Likely Dem | Obama +15.6 | Kerry +6.7 | Gore +15.8 |
http://www.realclearpolitics.com/epolls/2012/president/2012_elections_electoral_college_map.html

